Select Flavour:
290ml Glass Bottle Coconut Water
Product: Glass bottle
Selected Flavour: Coconut Water
Packing Specs24
Packaging TypeGlass
Shelf life24 months from the production date
Minimum order1 Γ container Mixed flavours available
Container(s)
Request Container Quote
Nutritional information
| Typical value | Per 100ml | Per 290ml glass bottle |
|---|---|---|
| Energy | 79 kJ / 19 kcal | 229 kJ / 55 kcal |
| Fat | 0.0g | 0.0g |
| Saturates | 0.0g | 0.0g |
| Carbohydrate | 4.7g | 13.6g |
| Added sugar | 0.0g | 0.0g |
| Protein | 0.1g | 0.3g |
| Salt | 0.05g | 0.15g |
| Potassium | 210mg | 609mg |
Ingredients & allergens
| Label | Without Pulp | With Pulp |
|---|---|---|
| Ingredients | Fresh coconut water. Ascorbic Acid (E300), Sodium Metabisulphite (E223). Full ingredient list to be confirmed. | Fresh coconut water with pulp-style pieces. Ascorbic Acid (E300), Sodium Metabisulphite (E223). Full ingredient list and piece composition to be confirmed. |
| Allergen information | Contains sulphites if present at the applicable declaration level. Confirm against final formulation. | Contains sulphites if present at the applicable declaration level. Confirm against final formulation. |
| Dietary information | Fresh coconut water beverage. Other dietary claims require verification. | Fresh coconut water beverage with added pieces. Other dietary claims require verification. |
| Pulp | Without pulp | With added pieces (composition to be confirmed) |
Pack and pallet details
| Field / Specification | Value |
|---|---|
| Pack type | Glass bottle |
| Pack volume | 290ml |
| Units per carton or tray | 24 |
| Cartons per standard pallet | 84 |
| Minimum order | 1 Γ container Mixed flavours available |
| 20ft pallet load | 10 pallets, 840 cartons |
| 40ft high-cube pallet load | 21 pallets, 1,764 cartons |
| 20ft hand load | 1270 cartons |
| 40ft hand load | 2,400 cartons |
Storage & product documents
| Item | Specification & Trade Information |
|---|---|
| Shelf life | 24 months from the production date |
| Storage | Keep unopened bottles in a cool, dry place away from heat and direct sunlight |
| Serving | Serve chilled |
| After opening | Refrigerate and consume within 24 hours |
| HS code | Confirm for the selected formula and destination market |
| Product documents | Request the current specification, label file and applicable trade documents |
| Certifications | ISO 22000, GMP, ISO 9001, HACCΠ , HALAL |
Which flavours are available in the 290ml glass bottle?
Use the flavour selector to view the options currently listed for this format. Availability can differ by flavour and destination market.
How should I store and serve the 290ml glass bottle?
Can my business order the 290ml glass bottle?
Commercial Partner Reviews
β
β
β
β
"We stock these in guest room minibars and serve them on our terrace bar. It feels distinct from standard aluminum cans, so guests order it during afternoon service."
β
β
β
β
β
"We serve these chilled at dining tables with fresh mint. The embossed glass looks right on white linen, and guests ask our waitstaff about the brand. Adds good margin to our soft drink menu."




"Carton dividers are solid. We ship these across 12 resort properties and haven't had a single broken bottle across four shipments. Reorders are steady month to month"