Select Flavour:
250ml Can
Product: Can
Selected Flavour: Coconut Water with Pulp
Packing Specs24
Packaging TypeCan
Shelf life24 months from the production date
Minimum order1 Γ container Mixed flavours available
Container(s)
Request Container Quote
Nutritional information
| Typical value | Per 100ml | Per 250ml aluminium can |
|---|---|---|
| Energy | 79 kJ / 19 kcal | 198 kJ / 48 kcal |
| Fat | 0.0g | 0.0g |
| Saturates | 0.0g | 0.0g |
| Carbohydrate | 4.7g | 11.8g |
| Added sugar | 0.0g | 0.0g |
| Protein | 0.1g | 0.3g |
| Salt | 0.05g | 0.13g |
| Potassium | 210mg | 525mg |
Ingredients & allergens
| Label | Without Pulp | With Pulp |
|---|---|---|
| Ingredients | Fresh coconut water. Ascorbic Acid (E300), Sodium Metabisulphite (E223). Full ingredient list to be confirmed. | Fresh coconut water with pulp-style pieces. Ascorbic Acid (E300), Sodium Metabisulphite (E223). Full ingredient list and piece composition to be confirmed. |
| Allergen information | Contains sulphites if present at the applicable declaration level. Confirm against final formulation. | Contains sulphites if present at the applicable declaration level. Confirm against final formulation. |
| Dietary information | Fresh coconut water beverage. Other dietary claims require verification. | Fresh coconut water beverage with added pieces. Other dietary claims require verification. |
| Pulp | Without pulp | With added pieces (composition to be confirmed) |
Pack and pallet details
| Field / Specification | Value |
|---|---|
| Pack type | Aluminium can |
| Pack volume | 250ml |
| Units per carton or tray | 24 |
| Cartons per standard pallet | 160 |
| Minimum order | 1 Γ container Mixed flavours available |
| 20ft pallet load | 10 pallets, 1,600 cartons |
| 40ft high-cube pallet load | 21 pallets, 3,360 cartons |
| 20ft hand load | 2,950 cartons |
| 40ft hand load | 4,280 cartons |
Storage & product documents
| Item | Specification & Trade Information |
|---|---|
| Shelf life | 24 months from the production date |
| Storage | Keep unopened cans in a cool, dry place away from heat and direct sunlight |
| Serving | Serve chilled |
| After opening | Refrigerate and consume within 24 hours |
| HS code | Confirm for the selected formula and destination market |
| Product documents | Request the current specification, label file and applicable trade documents |
| Certifications | ISO 22000, GMP, ISO 9001, HACCΠ , HALAL |
Which flavours are available in the 250ml can?
Use the flavour selector to view the options currently listed for this format. Availability can differ by flavour and destination market.
How should I store and serve the 250ml can?
Can my business order the 250ml can?
Commercial Partner Reviews
β
β
β
β
"We pour these over crushed ice with fresh lime slices. The slim can looks smart on the counter, and our baristas don't have to haul heavy cases around during busy hours."
β
β
β
β
β
"Our fastest-selling size during the midday rush. It hits the sweet spot between a small taster and a large bottle. The zero added sugar callout on the front gets people to pick it up."




"Carton counts on the delivery notes match physical pallet counts every time. Independent grocers reorder every 10 days, so stock doesn't sit in our depot long."